Floor Plans
Oxford Traditional
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 550 |
Rent | $750 -to $780 |

Oxford Grand
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 550 |
Rent | $760 -to $790 |

Mullholland
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $805 -to $875 |

Horizon
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,050 |
Rent | $915 -to $965 |

Pinnacle
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,050 |
Rent | $975 -to $1,030 |
