Floor Plans
Oxford Traditional
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 550 |
Rent | $784 -to $814 |

Oxford Grand
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 550 |
Rent | $794 -to $824 |

Mullholland
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $900 -to $975 |

Horizon
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,050 |
Rent | $1,100 -to $1,150 |

Pinnacle
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,050 |
Rent | $1,165 -to $1,300 |
